|
SPECS
Model MG2 | Model MG5 | Model MG10 | Model MG15 | |
Capacity | 7 ft³ | 19 ft³ | 45 ft³ | 58 ft³ |
Compactor Unit Height | 76'' | 89'' | 107'' | 120'' |
Cart Height | 28'' | 43'' | 56'' | 60'' |
Compactor Unit Height | 32'' | 43'' | 54'' | 57'' |
Cart Height | 25'' | 40'' | 48'' | 46'' |
Compactor Unit Height | 24'' | 44'' | 46'' | 49'' |
Cart Height | 22'' | 43'' | 44'' | 47'' |
Compactor Unit Height | 6 ft² | 13 ft² | 17 ft² | 19 ft² |
Cart Height | 4 ft² | 11.6 ft² | 14 ft² | 15 ft² |
Compactor Unit Height | 435 lbs | 800 lbs | 940 lbs | 1,100 lbs |
Cart Height | 86 lbs | 86 lbs | 86 lbs | 86 lbs |
Compaction Force | 10,000 lbs | 14,000 lbs | 30,000 lbs | 30,000 lbs |
Bag Model | B-600-01-07-W3 | B-20M-01-07-W3.5 | B-4000-01-07-W4.5-K | B-5000-01-07-W5 |
Bag Swl | 650 lbs | 600 lbs | 2,000 lbs | 2,200 lbs |
Note: All measurements are rounded up to the nearest whole unit or decimal.
NEW WORLD LOGISTICS J/S COMPANY
HEAVY LIFT - MEGA MOVES & PROJECT CARGOES
An exclusive partner in Vietnam of
OEG ASIA PACIFIC LTE LTD.,
ISO 9001:2015; 14001:2015 & 45001:2018
Add: 4th floor, Vietcombank Building, 21 Le Thanh Phuong, | |
Nha Trang City, Khanh Hoa Province, Vietnam. | |
+(84)-2583 820 656 | |
+(84)-2583 820 657 | |
sales@newworldlogistics.vn; brandon@newworldlogistics.vn | |
www.newworldlogistics.vn |
Copyright @2003 New World Logistics JSC. All rights reserved.
Membership of: