|
SPECS
Model H2 | Model H5 | Model H10 | Model H15 | |
Capacity | 6 ft³ | 20 ft³ | 45 ft³ | 58 ft³ |
Unit Height | 76 ft | 89'' | 120'' | 125'' |
Unit Width | 32'' | 46'' | 49'' | 52'' |
Unit Depth | 27'' | 48'' | 55'' | 58'' |
Deck Space | 6 ft² | 15 ft² | 19 ft² | 21 ft² |
Unit Weight | 520 lbs | 1615 lbs | 1930 lbs | 2100 lbs |
Compaction Force | 10,000 lbs | 28,000 lbs | 40,000 lbs | 60,000 lbs |
Bag Model | B-600-01-07-W3 | B-20M-01-07-W3.5 | B-4000-01-07-W4.5-K | B-5000-01-07-W5 |
Bag Swl | 650 lbs | 600 lbs | 2000 lbs | 2200 lbs |
Note: All measurements are rounded up to the nearest whole unit or decimal.
NEW WORLD LOGISTICS J/S COMPANY
HEAVY LIFT - MEGA MOVES & PROJECT CARGOES
An exclusive partner in Vietnam of
OEG ASIA PACIFIC LTE LTD.,
ISO 9001:2015; 14001:2015 & 45001:2018
Add: 4th floor, Vietcombank Building, 21 Le Thanh Phuong, | |
Nha Trang City, Khanh Hoa Province, Vietnam. | |
+(84)-2583 820 656 | |
+(84)-2583 820 657 | |
sales@newworldlogistics.vn; brandon@newworldlogistics.vn | |
www.newworldlogistics.vn |
Copyright @2003 New World Logistics JSC. All rights reserved.
Membership of: